The Mopar A, B, and E-body platforms of the 1960s and 1970s include many legends of the muscle car era. It's no surprise that popular models such as the Charger, Challenger, 'Cuda, and Road Runner are highly desirable today. We've developed a wide selection of restoration parts for Mopar vehicles, and this process has helped us gain some insight into the original release of these classic muscle cars. Today, we'll take a look back at Mopar history and examine the estimated production numbers, determining the approximate number of A, B, and E-body Dodge and Plymouth vehicles built each year between 1960 and 1976.
*Note: Although the information provided in the charts below is believed to be correct, the accuracy of these production numbers has not been verified by the factory. Exact production figures for every year, make, and model were not made public, so these numbers have been estimated.
The A-body spanned the entire time frame from 1960-76, and served as the basis for compact models that balanced fun and practicality, such as the Plymouth Valiant and Dodge Dart. However, as development of this platform continued, it also served as a host for more muscular vehicles — the first-generation Plymouth Barracuda and the Dodge Demon, for example. See the table below for production numbers for 1960-76 Plymouth Valiant, Barracuda, and Duster, as well as the Dodge Dart, Dart Sport, and Demon.
Year | Make & Model | Estimated Production Number* |
1960 | Plymouth Valiant | 194,292 |
1961 | Plymouth Valiant | 143,078 |
1962 | Plymouth Valiant | 157,294 |
1963 | Dodge Dart | 34,227 |
1963 | Plymouth Valiant | 225,156 |
1964 | Plymouth Barracuda | 23,433 |
1964 | Dodge Dart | 49,830 |
1964 | Plymouth Valiant | 227,585 |
1965 | Plymouth Barracuda | 64,596 |
1965 | Dodge Dart | 45,118 |
1965 | Plymouth Valiant | 167,153 |
1966 | Plymouth Barracuda | 38,029 |
1966 | Dodge Dart | 30,041 |
1966 | Plymouth Valiant | 138,137 |
1967 | Plymouth Barracuda | 62,534 |
1967 | Dodge Dart | 38,225 |
1967 | Plymouth Valiant | 108,969 |
1968 | Plymouth Barracuda | 45,412 |
1968 | Dodge Dart | 43,127 |
1968 | Plymouth Valiant | 110,795 |
1969 | Plymouth Barracuda | 31,987 |
1969 | Dodge Dart | 33,068 |
1969 | Plymouth Valiant | 107,218 |
1970 | Dodge Dart | 133,668 |
1970 | Plymouth Valiant / Duster | 268,002 |
1971 | Dodge Dart / Demon | 123,864 |
1971 | Plymouth Valiant / Duster | 277,391 |
1972 | Dodge Dart / Demon | 147,567 |
1972 | Plymouth Valiant / Duster | 330,393 |
1973 | Dodge Dart / Dart Sport | 134,979 |
1973 | Plymouth Valiant / Duster | 380,592 |
1974 | Dodge Dart / Dart Sport | 109,348 |
1974 | Plymouth Valiant / Duster | 459,083 |
1975 | Dodge Dart / Dart Sport | 55,842 |
1975 | Plymouth Valiant / Duster | 211,267 |
1976 | Dodge Dart / Dart Sport | 14,801 |
1976 | Plymouth Valiant / Duster | 85,686 |
Stepping up in size from the compact A-body, the B-body included a wide range of models, from sensible sedans to high-performance muscle cars. In addition to the iconic Dodge Charger and Plymouth Road Runner, this platform's lineup included the Plymouth Fury, Belvedere, Satellite, and GTX, as well as the Dodge Polara and Coronet. The table below lists production numbers for 1962-76 Mopar vehicles.
Year | Make & Model | Estimated Production Number* |
1962 | Plymouth Fury | 43,019 |
1962 | Dodge Polara | 12,268 |
1963 | Plymouth Fury | 84,822 |
1963 | Dodge Polara | 7,256 |
1964 | Plymouth Fury | 115,771 |
1964 | Dodge Polara | 17,787 |
1965 | Plymouth Belvedere | 139,334 |
1965 | Plymouth Satellite | 25,201 |
1966 | Plymouth Belvedere | 151,124 |
1966 | Dodge Charger | 37,344 |
1966 | Dodge Coronet | 250,842 |
1966 | Plymouth Satellite | 38,158 |
1967 | Plymouth Belvedere | 115,702 |
1967 | Dodge Charger | 15,788 |
1967 | Dodge Coronet | 179,583 |
1967 | Plymouth GTX | 12,115 |
1967 | Plymouth Satellite | 32,378 |
1968 | Plymouth Belvedere | 41,898 |
1968 | Dodge Charger | 92,590 |
1968 | Dodge Coronet | 213,344 |
1968 | Plymouth GTX | 18,940 |
1968 | Plymouth Road Runner | 44,599 |
1968 | Plymouth Satellite | 136,136 |
1969 | Plymouth Belvedere | 27,015 |
1969 | Dodge Charger | 85,680 |
1969 | Dodge Coronet | 195,000 |
1969 | Plymouth GTX | 15,602 |
1969 | Plymouth Road Runner | 84,420 |
1969 | Plymouth Satellite | 114,157 |
1970 | Plymouth Belvedere | 24,246 |
1970 | Dodge Charger | 46,315 |
1970 | Dodge Coronet | 114,548 |
1970 | Plymouth GTX | 7,748 |
1970 | Plymouth Road Runner | 41,484 |
1970 | Plymouth Satellite | 82,654 |
1971 | Dodge Charger | 58,560 |
1971 | Dodge Coronet | 77,728 |
1971 | Plymouth GTX | 2,942 |
1971 | Plymouth Road Runner | 14,218 |
1971 | Plymouth Satellite | 129,867 |
1972 | Dodge Charger | 75,594 |
1972 | Dodge Coronet | 66,348 |
1972 | Plymouth Road Runner | 7,628 |
1972 | Plymouth Satellite | 137,325 |
1973 | Dodge Charger | 119,318 |
1973 | Dodge Coronet | 87,533 |
1973 | Plymouth Road Runner | 19,056 |
1973 | Plymouth Satellite | 199,148 |
1974 | Dodge Charger | 74,376 |
1974 | Dodge Coronet | 60,728 |
1974 | Plymouth Road Runner | 11,555 |
1974 | Plymouth Satellite | 138,408 |
1975 | Dodge Charger | 30,812 |
1975 | Dodge Coronet | 84,498 |
1975 | Plymouth Road Runner | 7,183 |
1976 | Dodge Charger | 65,900 |
1976 | Dodge Coronet | 41,163 |
Last but most certainly not least, the E-body coupe platform only lasted four years, but it made a huge impact on Mopar fans and the industry as a whole. E-body models were heavy-hitters: the 1970-74 Dodge Challenger and 1970-74 Plymouth Barracuda / 'Cuda. Refer to the table below for E-body Barracuda / 'Cuda and Challenger production numbers.
Year | Make & Model | Estimated Production Number* |
1970 | Plymouth Barracuda | 35,026 |
1970 | Dodge Challenger | 83,103 |
1970 | Plymouth 'Cuda | 18,815 |
1971 | Plymouth Barracuda | 12,088 |
1971 | Dodge Challenger | 30,004 |
1971 | Plymouth 'Cuda | 6,602 |
1972 | Plymouth Barracuda | 10,622 |
1972 | Dodge Challenger | 18,535 |
1972 | Plymouth 'Cuda | 7,828 |
1973 | Plymouth Barracuda | 11,587 |
1973 | Dodge Challenger | 32,596 |
1973 | Plymouth 'Cuda | 10,626 |
1974 | Plymouth Barracuda | 6,745 |
1974 | Dodge Challenger | 16,437 |
1974 | Plymouth 'Cuda | 4,989 |
If you're in search of restoration parts for your A, B, or E-body Mopar car, Classic Industries is here to help you. We offer a huge selection of replacement parts and accessories, as well as performance upgrades and other related items. Click the button below to get a free full-color Mopar restoration parts catalog.