The Pontiac Firebird and Trans Am are among the most recognizable classic American cars of all time, alongside their GM cousin the Camaro. It's no surprise that car enthusiasts around the world are drawn to these sporty and elegant vehicles, and undertake restoration projects to bring them back to original condition. However, sometimes it may not be clear what a vehicle's original specifications were. In this case, a VIN decoder can be used to gain some insight. Read on to learn how to find your car's details using our comprehensive 1967-2002 Pontiac Trans Am & Firebird VIN decoder.
1st - 5th Digits: Model Series
Year | Series | Body |
1967 | 223 | 37 Coupe, 67 Convertible |
1968 | 223 | 37 Coupe, 67 Convertible |
1969 | 223 | 37 Coupe, 67 Convertible |
6th Digit: Model Year
Year | Code |
1967 | 7 |
1968 | 8 |
1969 | 9 |
7th Digit: Assembly Plant
Code | Location |
U | Lordstown, Ohio |
N | Norwood, Ohio |
L | Van Nuys, California |
8th Digit: Engine
Code | Series |
1 | V8 |
6 | 6 Cylinder |
1st - 5th Digits: Model Series
Year | Series | Body | Model |
1970 | 223 | 87 Coupe | Base Firebird |
1970 | 224 | 87 Coupe | Esprit |
1970 | 226 | 87 Coupe | Formula |
1970 | 228 | 87 Coupe | Trans Am |
1971 | 223 | 87 Coupe | Base Firebird |
1971 | 224 | 87 Coupe | Esprit |
1971 | 226 | 87 Coupe | Formula |
1971 | 228 | 87 Coupe | Trans Am |
6th Digit: Model Year
Year | Code |
1970 | 0 |
1971 | 1 |
7th Digit: Assembly Plant
Code | Location |
N | Norwood, Ohio |
L | Van Nuys, California |
8th Digit: Engine
Code | Series |
1 | V8 |
6 | 6 Cylinder |
1st - 4th Digits: Model Series
Year | Series | Body | Model |
1972-75 | 2S | 87 Coupe | Base Firebird |
1972-75 | 2T | 87 Coupe | Esprit |
1972-75 | 2U | 87 Coupe | Formula |
1972-75 | 2V | 87 Coupe | Trans Am |
1976-78 | 2S | 87 Coupe | Base Firebird |
1976-78 | 2T | 87 Coupe | Esprit |
1976-78 | 2U | 87 Coupe | Formula |
1976-78 | 2W | 87 Coupe | Trans Am |
1979-80 | 2S | 87 Coupe | Base Firebird |
1979-80 | 2T | 87 Coupe | Esprit |
1979-80 | 2U | 87 Coupe | Formula |
1979-80 | 2W | 87 Coupe | Trans Am |
1979 | 2X | 87 Coupe | 10th Anniv. Trans Am |
1980 | 2X | 87 Coupe | Turbo Pace Car |
5th Digit: Engine Code
Year | Code | Cubic Inches | Option |
1978-80 | A | 231 | 2 bbl. |
1977 | C | 231 | 2 bbl. |
1972-76 | D | 250 | |
1979 | G | 305 | 2 bbl. |
1975 | H | 350 | 4 bbl., Single Exh. |
1980 | H | 305 | 4 bbl. |
1977-79 | K | 403 | 4 bbl. |
1977-79 | L | 350 | 4 bbl. |
1972-76 | M | 350 | 2 bbl., Single Exh. |
1972-74 | N | 350 | 2 bbl., Dual Exh. |
1972-74 | P | 400 | 2 bbl., Dual Exh. |
1976 | P | 350 | 4 bbl., Single Exh. |
1972-74 | R | 400 | 2 bbl., Single Exh. |
1977, 79 | R | 350 | 4 bbl. |
1973-75 | S | 400 | 4 bbl., Single Exh. |
1980 | S | 265 | 2 bbl. |
1972-74 | T | 400 | 4 bbl., Dual Exh. |
1980 | T | 301 Turbo | 4 bbl. |
1978 | U | 305 | 2 bbl. |
1975-76 | W | 455 HO | 4 bbl., Dual Exh. |
1979-80 | W | 301 | 4 bbl. |
1972-74 | X | 455 SD | 4 bbl., Dual Exh. |
1973-74 | Y | 455 | 4 bbl., Dual Exh. |
1977, 79 | Y | 301 | 2 bbl. |
1976-79 | Z | 400 | 4 bbl., Dual Exh. |
6th Digit: Model Year
Year | Code |
1972 | 2 |
1973 | 3 |
1974 | 4 |
1975 | 5 |
1976 | 6 |
1977 | 7 |
1978 | 8 |
1979 | 9 |
1980 | A |
7th Digit: Assembly Plant
Code | Location |
N | Norwood, Ohio |
L | Van Nuys, California |
1st - 7th Digits: Model Series
Year | Origin | Restraint | Series | Body | Model |
1981-84 | 1G2 | A | S | 87 | Base Firebird |
1981 | 1G2 | A | T | 87 | Esprit |
1981 | 1G2 | A | V | 87 | Formula |
1981-84 | 1G2 | A | W | 87 | Trans Am |
1981-84 | 1G2 | A | X | 87 | Turbo / SE |
8th Digit: Engine Code
Year | Code | Cubic Inches / Litre | Induction |
1981 | A | 231 | 2 bbl. |
1983 | F | 151 / 2.5 | TBI |
1984 | G | 305 / 5.0 HO | 4 bbl. |
1981-84 | H | 305 / 5.0 | 4 bbl. |
1981-84 | L | 173 / 2.8 | TBI |
1981 | S | 265 | 2 bbl. |
1983 | S | 305 / 5.0 | EFI |
1981 | T | 301 Turbo | 4 bbl. |
1981 | W | 301 | 4 bbl. |
1982 | 1 | 173 / 2.8 | 4 bbl. |
1983-84 | 1 | 173 / 2.8 | TBI |
1982-84 | 2 | 151 / 2.5 | TBI |
1982 | 7 | 305 / 5.0 | EFI |
9th Digit: Check Digit
The check digit was used for internal checks at the manufacturing plant.
10th Digit: Model Year
Year | Code |
1981 | B |
1982 | C |
1983 | D |
1984 | E |
11th Digit: Assembly Plant
Code | Location |
N | Norwood, Ohio |
L | Van Nuys, California |
1st - 7th Digits: Model Series
Year | Origin | Series | Body | Model |
1985-86 | 1G2 | FS | 87 | Base Firebird |
1985-86 | 1G2 | FW | 87 | Trans Am |
1985-86 | 1G2 | FX | 87 | Special Edition |
8th Digit: Engine Code
Year | Code | Cubic Inches / Litre | Induction |
1985-86 | F | 305 / 5.0 | LB9 |
1985-86 | G | 305 / 5.0 | L69 |
1985-86 | H | 305 / 5.0 | LG4 |
1986 | S | 173 / 2.8 | LB8 |
1985 | 1 | 173 / 2.8 | LC1 |
1985 | 2 | 151 / 2.5 | LQ9 |
9th Digit: Check Digit
The check digit was used for internal checks at the manufacturing plant.
10th Digit: Model Year
Year | Code |
1985 | F |
1986 | G |
11th Digit: Assembly Plant
Code | Location |
N | Norwood, Ohio |
L | Van Nuys, California |
1st - 6th Digits: Model Series
Year | Origin | Series | Body | Model |
1987-90 | 1G2 | FS | 2 Coupe | Firebird |
1987-90 | 1G2 | FW | 2 Coupe | Trans Am |
1991 | 1G2 | FS | 2 Coupe, 3 Convertible | Firebird |
1991 | 1G2 | FW | 2 Coupe, 3 Convertible | Trans Am |
1992 | 1G2 | FS | 2 Coupe, 3 Convertible | Firebird |
1992 | 1G2 | FV | 2 Coupe, 3 Convertible | Trans Am |
1993 | 2G2 | FS | 2 Coupe | Firebird |
1993 | 2G2 | FV | 2 Coupe | Formula / Trans Am |
1994-02 | 2G2 | FS | 2 Coupe, 3 Convertible | Firebird |
1994-02 | 2G2 | FV | 2 Coupe, 3 Convertible | Formula / Trans Am |
7th Digit: Restraint System
Code | Type |
1 | Manual belts |
2 | Manual belts with dual airbag |
3 | Manual belts with driver airbag |
8th Digit: Engine Code
Year | Code | Cubic Inches / Litre | Induction |
1988-92 | E | 305 / 5.0 | TBI |
1987-92 | F | 305 / 5.0 | TPI |
1988-02 | G | 346 / 5.7 | MFI |
1987 | H | 305 / 5.0 | 4 bbl. |
1996-02 | K | 231 / 3.8 | MFI |
1993-97 | P | 350 / 5.7 | MFI |
1987-89 | S | 173 / 2.8 | MFI |
1993-95 | S | 207 / 3.4 | SFI |
1990-92 | T | 191 / 3.1 | MFI |
1989 | 7 | 231 / 3.8 | SFI Turbo |
1987-92 | 8 | 350 / 5.7 | TPI |
9th Digit: Check Digit
The check digit was used for internal checks at the manufacturing plant.
10th Digit: Model Year
Year | Code |
1987 | H |
1988 | J |
1989 | K |
1990 | L |
1991 | M |
1992 | N |
1993 | P |
1994 | R |
1995 | S |
1996 | T |
1997 | V |
1998 | W |
1999 | X |
2000 | Y |
2001 | 1 |
2002 | 2 |
11th Digit: Assembly Plant
Code | Location |
N | Norwood, Ohio |
L | Van Nuys, California |
2 | St. Therese, Quebec, Canada |
Note: These numbers are not exact. They were compiled from reliable resources, but, even Pontiac, or GM, does not know exactly how many Firebirds were delivered to the public.
1967 = 82,560
1968 = 107,112
1969 = 87,011
1970 = 48,739
1971 = 53,125
1972 = 29,951
1973 = 46,363
1974 = 73,189
1975 = 84,063
1976 = 110,778
1977 = 155,735
1978 = 187,284
1979 = 211,453
1980 = 107,340
1981 = 70,899
1982 = 116,362
1983 = 74,884
1984 = 128,304
1985 = 95,880
1986 = 110,463
1987 = 88,587
1988 = 62,455
1990 = 20,352
1991 = 50,454
1992 = 27,567
1993 = 15,475
1994 = 47,117
1995 = 50,987
1996 = 30,982
1997 = 30,756
1998 = 32,155
1999 = 32,987
2000 = 31,826
2001 = 14,204
2002 = 30,690
If you're currently working on a Firebird or Trans Am restoration project, Classic Industries can help you find the parts and accessories you need to complete your vehicle. Click the button below for a free full-color restoration parts catalog.