Last week on our blog, we published a comprehensive guide to decoding 1955-57 Chevy VINs and trim tags, which can help you learn more about the original specifications of your classic Tri-Five Chevy. However, there's an aspect of that article that requires more detailed explanation: interior trim codes. These three-digit numbers indicate the original interior color and material combination for each vehicle. Today, we'll list each 1955, 1956, and 1957 Chevy interior trim code and the accompanying interior color, material, and model code.
As mentioned in our VIN and trim tag decoder article, the interior trim code is found next to the word TRIM on the trim tag, which is attached to the right side of the cowl panel under the hood. See letter D on the graphic above. The three-digit codes and patterns are different for each year, but color combinations may cross over. More information about model codes, indicated by letter B above, can be found in our VIN and trim tag decoder.
Here are the interior trim codes for 1955 Chevy models, which range from 500 to 551:
Trim Code | Interior Color | Trim Material | Model Code |
500 | Gray | Cloth | 1200 |
501 | Straw/Brown | Vinyl | 1271 |
502 | Straw/Brown | Vinyl | 1263F |
503 | Blue | Cloth | 1011-19-37 |
504 | Green | Cloth | 1011-19-37 |
505 | Tan/Brown | Cloth | 1011-19-37 |
506 | Blue/Beige | Vinyl | 1011A |
507 | Green/Beige | Vinyl | 1011A |
508 | Black/Ivory | Vinyl | 1011A |
509 | Blue | Cloth/Vinyl | 1011D-19D |
510 | Green | Cloth/Vinyl | 1011D-19D |
511 | Brown/Beige | Cloth/Vinyl | 1011D-19D |
513 | Turquoise/Ivory | Cloth/Vinyl | 1011D-19D |
514 | Blue/Beige | Vinyl | 1062F-63F |
515 | Green | Vinyl | 1062F-63F |
516 | Brown/Beige | Vinyl | 1062F-63F |
517 | Beige | Cloth/Vinyl | 1062F |
518 | Beige/Blue | Cloth/Vinyl | 1062F |
519 | Beige/Blue | Cloth/Vinyl | 1037D |
520 | Beige/Green | Cloth/Vinyl | 1037D |
521 | Beige/Red | Cloth/Vinyl | 1037D |
522 | Beige/Turquoise | Cloth/Vinyl | 1037D |
524 | Green | Vinyl | 1263F |
525 | Red/Beige | Vinyl | 1067D |
526 | Green | Vinyl | 1067D |
527 | Blue | Vinyl | 1067D |
528 | Brown/Beige | Vinyl | 1067D |
531 | Gray/Coral | Cloth/Vinyl | 1011D-19D |
532 | Gray/Coral | Cloth/Vinyl | 1037D |
533 | Gray/Coral | Vinyl | 1067D |
537 | Turquoise/Ivory | Vinyl | 1067D |
547 | Gray/Black | Vinyl | 1211 |
549 | Gray/Ivory | Cloth/Vinyl | 1011D-19D |
550 | Gray/Ivory | Cloth/Vinyl | 1037D |
551 | Gray/Ivory | Vinyl | 1067D |
Here are the interior trim codes for 1956 Chevy models, which range from 560 to 633:
Trim Code | Interior Color | Trim Material | Model Code |
560 | Gold | Cloth/Vinyl | 1200 |
562 | Green/Gold | Vinyl | 1263F |
564 | Charcoal | Cloth | 1011-19-37-39 |
565 | Green | Cloth | 1011-19-37-39 |
566 | Blue | Cloth | 1011-19-37-39 |
567 | Black/Ivory | Vinyl | 1011A |
568 | Green/Ivory | Vinyl | 1011A |
569 | Turquoise/Ivory | Vinyl | 1011A |
570 | Green | Vinyl | 1062F-C-63F |
572 | Turquoise | Vinyl | 1062F-C-63F |
573 | Charcoal/Ivory | Cloth/Vinyl | 1011D-19D |
574 | Green | Cloth/Vinyl | 1011D-19D |
575 | Blue | Cloth/Vinyl | 1011D-19D |
577 | Turquoise | Cloth/Vinyl | 1011D-19D |
578 | Charcoal/Yellow | Cloth/Vinyl | 1011D-19D |
579 | Charcoal/Ivory | Cloth/Vinyl | 1037D-39D |
580 | Green | Cloth/Vinyl | 1037D-39D |
581 | Blue | Cloth/Vinyl | 1037D-39D |
584 | Turquoise | Cloth/Vinyl | 1037D |
585 | Charcoal/Yellow | Cloth/Vinyl | 1037D-39D |
587 | Turquoise | Cloth/Vinyl | 1062DF |
588 | Charcoal/Yellow | Cloth/Vinyl | 1062DF |
590 | Green | Cloth/Vinyl | 1064 |
591 | Blue | Cloth/Vinyl | 1064 |
593 | Red | Cloth/Vinyl | 1064 |
594 | Turquoise | Cloth/Vinyl | 1064 |
595 | Charcoal/Yellow | Cloth/Vinyl | 1064 |
602 | Charcoal/Ivory | Vinyl | 1067D |
603 | Turquoise/Ivory | Vinyl | 1067D |
604 | Charcoal/Yellow | Vinyl | 1067D |
605 | Red/Ivory | Vinyl | 1067D |
606 | Green | Vinyl | 1067D |
607 | Blue | Vinyl | 1067D |
609 | Charcoal | Vinyl | 1062F-C-63F |
610 | Charcoal/Ivory | Cloth/Vinyl | 1062DF |
611 | Charcoal/Ivory | Cloth/Vinyl | 1064 |
615 | Gray/Gold | Vinyl | 1271 |
616 | Gray/Gold | Vinyl | 1263F |
617 | Copper/Tan | Cloth/Vinyl | 1011D-19D |
618 | Tan/Copper | Cloth/Vinyl | 1037D-39D |
619 | Tan/Copper | Cloth/Vinyl | 1062DF |
620 | Tan/Copper | Cloth/Vinyl | 1064 |
621 | Copper/Tan | Vinyl | 1067 |
626 | Charcoal/Cream | Cloth/Vinyl | 1011D-19D |
627 | Charcoal/Yellow/Cream | Cloth/Vinyl | 1037D-39D |
628 | Red/Taupe/Red | Cloth/Vinyl | 1039D |
629 | Red/Taupe/Red | Cloth/Vinyl | 1062DF |
630 | Charcoal/Yellow/Cream | Cloth/Vinyl | 1062DF |
631 | Charcoal/Cream | Vinyl | 1067 |
632 | Charcoal/Yellow/Cream | Cloth/Vinyl | 1067 |
633 | Red/Taupe/Red | Cloth/Vinyl | 1064 |
Here are the interior trim codes for 1957 Chevy models, which range from 650 to 697:
Trim Code | Interior Color | Trim Material | Model Code |
650 | Black/Gray | Cloth/Vinyl | 1211-11B-19 |
651 | Black/Gray | Vinyl | 1271 |
652 | Black/Gray | Vinyl | 1263F |
653 | Green/Gray | Vinyl | 1263F |
654 | Charcoal/Ivory | Vinyl | 1011-19-37-39 |
655 | Green | Cloth/Vinyl | 1011-19-37-39 |
656 | Blue | Cloth/Vinyl | 1011-19-37-39 |
657 | Charcoal/Ivory | Vinyl | 1011A |
658 | Green | Vinyl | 1011A |
659 | Beige/Copper | Vinyl | 1011A |
660 | Charcoal/Ivory | Vinyl | 1062F-FC-63F |
661 | Green | Vinyl | 1062F-FC-63F |
662 | Copper/Beige | Vinyl | 1062F-FC-63F |
663 | Black/Silver | Cloth/Vinyl | 1011D-19D |
664 | Black/Green | Cloth/Vinyl | 1011D-19D |
665 | Black/Blue | Cloth/Vinyl | 1011D-19D |
666 | Black/Turquoise | Cloth/Vinyl | 1011D-19D |
667 | Black/Copper/Beige | Cloth/Vinyl | 1011D-19D |
668 | Black/Yellow | Cloth/Vinyl | 1011D-19D |
669 | Black/Red | Cloth/Vinyl | 1011D-19D |
670 | Black/Silver | Cloth/Vinyl | 1037D-39D |
671 | Black/Green | Cloth/Vinyl | 1037D-39D |
672 | Black/Blue | Cloth/Vinyl | 1037D-39D |
673 | Black/Turquoise | Cloth/Vinyl | 1037D-39D |
674 | Black/Copper/Beige | Cloth/Vinyl | 1037D-39D |
675 | Black/Yellow | Cloth/Vinyl | 1037D-39D |
676 | Black/Red | Cloth/Vinyl | 1037D-39D |
677 | Silver/Ivory | Vinyl | 1067D |
678 | Green | Vinyl | 1067D |
679 | Blue | Vinyl | 1067D |
680 | Turquoise/Ivory | Vinyl | 1067D |
681 | Copper/Beige | Vinyl | 1067D |
682 | Silver/Yellow | Vinyl | 1067D |
683 | Silver/Red | Vinyl | 1067D |
684 | Black/Silver | Cloth/Vinyl | 1062DF |
685 | Green | Cloth/Vinyl | 1062DF |
686 | Black/Blue | Cloth/Vinyl | 1062DF |
687 | Black/Turquoise | Cloth/Vinyl | 1062DF |
688 | Black/Copper/Beige | Cloth/Vinyl | 1062DF |
689 | Black/Yellow | Cloth/Vinyl | 1062DF |
690 | Black/Red | Cloth/Vinyl | 1062DF |
691 | Black/Silver | Cloth/Vinyl | 1064DF |
692 | Black/Green | Cloth/Vinyl | 1064DF |
693 | Black/Blue | Cloth/Vinyl | 1064DF |
694 | Black/Turquoise | Cloth/Vinyl | 1064DF |
695 | Black/Copper/Beige | Cloth/Vinyl | 1064DF |
696 | Black/Yellow | Cloth/Vinyl | 1064DF |
697 | Black/Red | Cloth/Vinyl | 1064DF |
Now that you know the exact interior color combination and upholstery type your Tri-Five Chevy left the factory with, you may want to restore it to that condition again. Classic Industries can help you find the interior parts you need, including upholstery kits, carpet kits, gauge clusters, emblems, and trim. Check the model-year-specific links below, or click the button for a free full-color 1955-57 Chevy restoration parts catalog.